Products
Rover Thin Wall Automobile Cable

Model: RC
Categories: AUTOMOTIVE WIRE » Rover Standard Automotive Wire »
Description:
RC XLPE Insualed Thin Wall Low Voltage Cables For Automobiles
PRODUCT DESCRIPTION
Rated temperature : 125oC
Rated voltage :25 VAC and 60 VDC
Reference standard: MG RES:62.21.759
Stranded,bare copper conductor
XLPE Insulation
Flame resistance: AccordingMG RES:62.21.759
APPLICATION
For internal wiring of vehicles metres circuits
and electronic equipments where exposed to
temperatures not Exceeding 125oC.
Rated temperature : 125oC
Rated voltage :25 VAC and 60 VDC
Reference standard: MG RES:62.21.759
Stranded,bare copper conductor
XLPE Insulation
Flame resistance: AccordingMG RES:62.21.759
APPLICATION
For internal wiring of vehicles metres circuits
and electronic equipments where exposed to
temperatures not Exceeding 125oC.
| STYLE | Conductor | Insulation | Overall diameter | Maximun Resistance at 20 Ω/km | Pagage | ||||||||
| mm2 | No./mm | Nom.Dia. | Std.Thick. | Min.Thick. | Min | Max | |||||||
| mm | mm | mm | mm | mm | |||||||||
| RA-A | 0.35 | 7/0.26 | 0.9 | / | 0.2 | 1.2 | 1.4 | 52 | Optional | ||||
| 0.5 | 19/0.19 | 1.0 | / | 0.22 | 1.4 | 1.6 | 37.1 | Optional | |||||
| 0.75 | 19/0.23 | 1.2 | / | 0.24 | 1.7 | 1.9 | 24.7 | Optional | |||||
| 1 | 19/0.26 | 1.35 | / | 0.24 | 1.9 | 2.1 | 18.5 | Optional | |||||
| 1.5 | 19/0.32 | 1.7 | / | 0.24 | 2.2 | 2.4 | 12.7 | Optional | |||||
| 2.5 | 19/0.40 | 2.2 | / | 0.28 | 2.7 | 3 | 7.6 | Optional | |||||
| 4 | 37/0.37 | 2.8 | / | 0.32 | 3.4 | 3.7 | 4.7 | Optional | |||||
| 6 | 37/0.45 | 3.3 | / | 0.32 | 4 | 4.3 | 3.1 | Optional | |||||
| RA-B | 0.35 | 12/0.20 | 0.8 | / | 0.2 | 1.2 | 1.3 | 52 | Optional | ||||
| 0.5 | 16/0.20 | 1.0 | / | 0.22 | 1.4 | 1.6 | 37.1 | Optional | |||||
| 0.75 | 24/0.20 | 1.2 | / | 0.24 | 1.7 | 1.9 | 24.7 | Optional | |||||
| 1 | 32/0.20 | 1.35 | / | 0.24 | 1.9 | 2.1 | 18.5 | Optional | |||||
| 1.5 | 30/0.25 | 1.7 | / | 0.24 | 2.2 | 2.4 | 12.7 | Optional | |||||
| 2.5 | 50/0.25 | 2.2 | / | 0.28 | 2.7 | 3 | 7.6 | Optional | |||||
| 4 | 56/0.30 | 2.8 | / | 0.32 | 3.4 | 3.7 | 4.7 | Optional | |||||
| 6 | 84/0.30 | 3.3 | / | 0.32 | 4 | 4.3 | 3.1 | Optional | |||||
Previous Product:Thin Wall Low Voltage Automobile Wire
Next Product:None
Related Product
Hot Product
If Rover Thin Wall Automobile Cable product is not what you want, we can be customized according to your needs, please send us your order to Email: daniel@cntition.com , or click here to post your buying lead.
Rover Thin Wall Automobile Cable Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Rover Thin Wall Automobile Cable Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Related Category: AUTOMOTIVE WIRE » Rover Standard Automotive Wire »
Product Category
Contact Us
- Tel:+86-573-83286633
- Mob:+86-18969316007
- Fax:+86-573-83287988
- Email: daniel@cntition.com
lydia_tition@hotmail.com
lydia_tition
















